|
Period Ending March 31, 2010 |
|
|
| Cash Position | | As of March 31,
2010 |
|
|
|
|
| | Bank
Balance as of 06/30/09 |
| $ 6,949.46 |
|
|
|
|
| | Deposits |
|
| $35,217.00 |
|
|
|
|
|
| | Disbursements |
| $35,167.73 |
|
|
|
|
|
|
|
|
|
|
| | Bank
Balance as of 03/31/10 |
| $ 6,998.73 |
| Guam Cycling Federation | | Statement of
Profit/(Loss) | | For the 3 Quarters
ending March 31, 2010 |
|
|
|
|
| | Sources of Income | Year To Date |
| % |
|
|
|
| | Membership Dues | $5,453.00 |
| 15.5% | | Sponsorships | $18,000.00 |
| 51.1% | | Road Race Fees | $6,427.00 |
| 18.2% | | Fundraising Rides | $0.00 |
| 0.0% | | Mountain Bike Race Fees | $4,444.00 |
| 12.6% | | Apparel Sales | $893.00 |
| 2.5% | | Xterra Fees | $0.00 |
| 0.0% | | Miscellaneous | $0.00 |
| 0.0% | | Total Revenue | $35,217 |
| 100.0% |
|
|
|
| | Expenses |
|
|
| | GNOC Dues | $0.00 |
| 0.0% | | Rev and Tax Fees | $0.00 |
| 0.0% | | Oceania Federation Dues | $0.00 |
| 0.0% | | UCI License Fee | $0.00 |
| 0.0% | | Website Development | $0.00 |
| 0.0% | | Website Maintenance | $1,095 |
| 3.1% | | Event Expenses | $8,703 |
| 24.7% | | Liability Insurance | $510 |
| 1.4% | | Membership Entitlements (Jerseys) | $8,472 |
| 24.1% | | Membership Function | $0.00 |
| 0.0% | | Promotional Materials | $0.00 |
| 0.0% | | Signs, Safety, Timing System | $16,277 |
| 46.2% | | Miscellaneous | $111.00 |
| 0.3% | | Total Expenses | $35,168 |
| 99.9% |
|
|
|
| | Net Income | $49.00 |
| 0.1% |
|
|
|
|
|
|
|
| | Note: The GCF fiscal year is July 1 to June 30 |
|
|
|
|