2010 GTA TeleGuam Red Dirt Race Series 2 Print E-mail

STAGE 2 - Ordot Nimitz Loop

February 14, 2010






FINISHING TIMES-Men's Expert Division Race
Place  Time (m:s) Racer Division No.
1 45.06 Spelger, David Open 421
2 46.23 Walters, Mark Open 441
3 47.39 Suess, Matt Open 438
4 48.50 Perez, Kevin Open 435
5 50.50 Parker, Scott Open 448
6 50.51 Temeroski, Mike 40-49 445
7 51.10 Nichols, Connery Open 447
8 51.31 Bordallo, Rodney 40-49 428
9 52.20 Leone, Rick 40-49 434
10 53.11 Baker, Jude Open 439
11 53.21 Mitchell, Mike Open 425
12 54.59 Morgan, Eric 30-39 410
13 55.11 Menezes, Ed 30-39 409
14 55.27 Escobar, William 30-39 452
15 56.06 Taylor, Ritchie 40-49 412
16 56.20 Kawasaki, Isaburo 40-49 450
17 56.24 Graybill, Aaron Open 449
18 56.49 Cruz, Mark Open 432
19 56.50 Gonzales, Angel 40-49 456
20 57.42 Nabas, Ariel 40-49 431
21 57.58 Gain, Anthony 30-39 427
22 58.12 Perez-Theisen, Tobias 18-29 442
23 59.26 Morgan, Mark 18-29 422
24 59.42 Podzan, Mark 30-39 454
25 1.00.01 Sinner, Alan 18-29 408
26 1.02.23 Navarro, Robert 50-59 415
27 1.02.32 Redman, Steven 40-49 457
28 1.02.36 Weil, Travers 18-29 461
29 1.02.48 Archibald, Steven 18-29 460
30 1.02.49 McCutcheon, Justin 18-29 430
31 1.02.54 McClintic, David 18-29 416
32 1.05.03 Graves, Sam 30-39 462
33 1.06.08 Berg, Ethan 17 & Under 426
34 1.06.40 Bendana, Jose 17 & Under 453
35 1.08.26 Aoki, Branden 30-39 455
36 1.08.41 Kurata, Nobutaka 30-39 458
37 1.11.22 Criss, Geoff 40-49 459
38 1.16.31 Krichbaum, Nathan 18-29 451





FINISHING TIMES-Women's Expert Division
Place  Time (m:s) Racer Division
1 51.12 Hwang,  Pamela Open 429
2 1.01.00 Dawes, Kelly 40-49 436
3 1.02.37 Cruz, Monessa Open 446
4 1.03.07 Suess, Dana 30-39 437
5 1.03.58 Taylor, Rocki 30-39 413
6 1.15.24 Gruszewski, Alisha 18-29 407
7 1.15.26 Malay, Sally 30-39 423





FINISHING TIMES - Men's Recreational Division
Place  Time (m:s) Racer Division
1 53.20 Villegas, Rudy 30-39 73
2 56.55 Camacho, Patrick 18-29 57
3 59.47 Sorenson, Rickie 40-49 405
4 1.00.23 Garner, Gordon 40-49 68
5 1.03.19 Fitzgibbon, Gerald 40-49 433
6 1.03.55 Camacho, Jr., Francisco 17 & Under 71
7 1.06.56 Tydingco, Eric 40-49 60
8 1.08.22 Camacho, Francisco 40-49 69
9 1.11.15 Victorino, Edgardo 40-49 59
10 1.16.31 Vegamora, Rufino 30-39 67
11 1.20.57 Hidetada, Hiyashi 30-39 75
12 DNF Santos, Patrick 40-49 51





FINISHING TIMES - Women's Recreational Division
Place  Time (m:s) Racer Division
1 1.02.51 Mutter, Rachael 18-29 58
2 1.03.24 Brodie, Tracy 40-49 65
3 1.28.58 Criss, Genina 17 & Under 70