TakeCare Central Loop Road Race Print E-mail
December 13, 2009





Male Expert - 40 miles  
Place  Time (m:s) Racer Division
1 1.55.02 Garcia, Jazy Open
2 1.55.03 O'Neal, Cameron Open
3 1.55.03 Carrol, Warren Open
4 1.55.04 Basak, Steve Open
5 1.55.13 Walters, Mark 40-49
6 1.55.53 Husslein, Joseph Open
7 1.58.31 Mair, Dave 50-59
8 1.59.03 Frias, John Open
9 2.08.36 Peterson, Michael 30-39
10 2.11.11 Mitchell, Mike Open
11 2.11.12 Menezes, Ed 30-39
12 2.11.15 Gain, Anthony 30-39
13 2.13.40 Morgan, Eric 30-39
14 2.17.46 Mannlangit, Jon 30-39
15 2.20.59 Aquino, Erwin 40-49
16 2.22.59 Occhuzzo, Christopher 30-39
17 2.23.31 Spear, Brett 50-59
18 2.27.47 Calma, Ray 30-39
19 2.31.20 Santos, Patrick 40-49
20 DNF Conant, Chris Open




Female Expert - 40 miles  
Place  Time (m:s) Racer Division
1 1.55.54 Lombard, Chiyo Open
2 2.17.36 Garcia, Mylene Open




Female Novice - 20 Miles  
Place  Time (m:s) Racer Division
1 1.08.00 Cruz, Monessa 30-39
2 1.18.32 Gruszewski, Alisha 18-29
3 1.26.43 King, Vanessa 18-29
4 1.27.49 Keating, Terri 30-39
5 1.31.57 Brooks, Doris 60+
6 1.33.45 Peterson, Michele 30-39
7 1.37.40 Criss, Genina 17 & Under




Male Novice - 20 Miles  
Place  Time (m:s) Racer Division
1 1.02.22 Sorenson, Rickie 40-49
2 1.03.20 Fell, Brandon 17 & Under
3 1.05.30 Fell, William 40-49
4 1.07.55 Paprock, M. Rock 40-49
5 1.12.36 Hardy, Brandon 18-29
6 1.12.38 Leone, Rick 40-49
7 1.12.39 Vegamora, Rufino 30-39
8 1.14.31 Borja, Gerard 40-49
9 1.16.22 Brown, Gary 30-39
10 1.16.34 Yanez, Patrick 18-29
11 1.16.44 Nabas, Ariel 40-49
12 1.20.12 Beggs, Mark 50-59
13 1.20.44 Tai, Jevin 17 & Under
14 1.21.53 Criss, Geoff 30-39
15 1.26.46 Borja, John 30-39
16 1.27.51 Tai, Kevin 17 & Under
17 1.29.54 Settergren, Daniel 40-49
18 1.40.16 Ogo, Ramon 18-29
19 1.43.28 Marshall, Andrew 18-29




Male Recreational - 10 Miles  
Place  Time (m:s) Racer Division
1 39.50 Camacho, Francisco G. 17 & Under
2 42.07 Hilmi, Raphael 40-49
3 46.03 Camacho, Francisco 40-49
4 55.06 Brooks, Jim 60+
5 55.07 Reidy, Michael 60+
6 59.55 Grover, Glen 18-29
7 1.07.56 Estremadura, L  30-39




Female Recreational - 10 Miles  
Place  Time (m:s) Racer Division
1 46.17 Williams, Amanda 30-39